HSDJETS HJ-10 Foam Turbine CAF NEW (DARK BLUE) Colors PNP with Vectoring nozzle
$1,650.00
Sold out
Sold out
Product Details
SPECIFICATIONS:
Wingspan | 1300 mm (51.2 in) |
Length | 2115 mm (83.3 in) |
Flying Weight | 10.5kg (23.1 lb)with 1800cc Aviation kerosene |
Configuration of turbine engine | 8KG~12KG (required & not included) |
Cruising speed | 160~180 km/h |
Flying time | 4~6 mins (full throttle) |
Wing area | 64 dm 2 |
Wing load | 164.1 g/dm 2 |
Main material | 20 times EPO |
Painting surface | Matte environmental water-borne paint + decal |
Suitable experience level | Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 10 channel (required & not included) |
Control System | MFC-2085 |
Servos | 7.4V 40g×1 Metal gear with 450mm lead (Canard wing forward) |
Recommended Battery | 2S,7.4V,3200mAh ×2 ,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Canard wing | Yes |
Elevator | Yes |
Rudder(Vertical tail) | Yes |
The smoke system | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Vectoring nozzle | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/60×21.3×14.8(inch) |
CG (Center of Gravity) | 238~242 mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
- Fuselage ×1 pcs
- Left main wing ×1 pcs
- Right main wing ×1 pcs
- Nose ×1 pcs
- Cockpit ×1 pcs
- Vertical tail ×1 pcs
- L&R Canard wing ×1 pcs
- Air inlet ×1 pcs
- Caudal fin ×1 pcs
- 1# Main wing carbon tube L=520mm external diameter 16mm×1 pcs
- 2# Main wing carbon tube L=540mm external diameter 10mm×1 pcs
- Accessories Bag 1 ×1
pcs
- Screw (HA3 × 10mm) ×6 pcs (Horizontal tail)
- Screw (HM3 × 65mm) ×2 pcs (Wing)
- Screw (HM4 × 45mm) ×4 pcs (Wing)
- Screw (HM3 × 6mm) ×4 pcs (Vertical tail / Nose)
- Accessories Bag 2 ×1
pcs
- 100mm signal line(JR male+JR male) ×8 pcs
- Accessories Bag 3 ×1
pcs
- Filler tube ×1 pcs
- Left and right pitot tubes ×2 pcs
- Nose radar antenna ×1 pcs
- Upper and lower fuselage antenna ×2 pcs
- Remove the ribbon before flight ×1 pcs
- Oil tank overflow vent plug ×1 pcs
- Manual ×1 pcs
REQUIRES:
- 8KG~12KG turbine engine (required & not included)
- 10 channel radio system(radio & receiver) (required & not included)
- 2S,7.4V,3200mAh ×2 ,LiPo with XT60 type plug (required & not included)
- LiPo battery charger (required & not included)
HSDJETS HJ-10 Foam Turbine CAF NEW (DARK BLUE) Colors PNP with Vectoring nozzle
Display prices in:
USD